1
/
of
1
Tough1 1200D Miniature Snuggit Sheet
Tough1 1200D Miniature Snuggit Sheet
Regular price
$48.95 USD
Regular price
$70.36 USD
Sale price
$48.95 USD
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E025378 36 PPL
Tough 1 1200D Waterproof Sheet with Snuggit Neck Miniature Horse
This sheet is great for at the show, camping, trail riding or just out in the pasture. Made of strong durable 1200 denier waterproof nylon with a 210 denier lining. Features adjustable Snuggit neck that allows you to customize the fit of the blanket to your mini horse, shoulder gussets, adjustable and replaceable leg straps, double buckle front closures, and crossed surcingle belly.
Features:
- Miniature horse sizes
- Adjustable Snuggit neck closure
- Breathable 210 denier lining
- Double buckle front closure
- Shoulder gusset
- Fleece wither protection
- Cross surcingle belly straps
- Removable and adjustable leg straps
- Tail flap
Item Specifications:
Material:
1200 denier nylon
Fill:
0 gram
Weight:
Lightweight turnout sheet
Share
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Purple / 36 | E025378 36 PPL | 688499604574 |
Purple / 38 | E025378 38 PPL | 688499604581 |
Purple / 40 | E025378 40 PPL | 688499604598 |
Purple / 42 | E025378 42 PPL | 688499604604 |
Purple / 44 | E025378 44 PPL | 688499604611 |
Purple / 46 | E025378 46 PPL | 688499604628 |
Purple / 48 | E025378 48 PPL | 688499604635 |
Purple / 50 | E025378 50 PPL | 688499604642 |
Turquoise / 36 | E025378 36 TRQ | 688499604659 |
Turquoise / 38 | E025378 38 TRQ | 688499604666 |
Turquoise / 40 | E025378 40 TRQ | 688499604673 |
Turquoise / 42 | E025378 42 TRQ | 688499604680 |
Turquoise / 44 | E025378 44 TRQ | 688499604697 |
Turquoise / 46 | E025378 46 TRQ | 688499604703 |
Turquoise / 48 | E025378 48 TRQ | 688499604710 |
Turquoise / 50 | E025378 50 TRQ | 688499604727 |
Blue/Royal / 36 | E025378 36 RYL | 688499604734 |
Blue/Royal / 38 | E025378 38 RYL | 688499604741 |
Blue/Royal / 40 | E025378 40 RYL | 688499604758 |
Blue/Royal / 42 | E025378 42 RYL | 688499604765 |
Blue/Royal / 44 | E025378 44 RYL | 688499604772 |
Blue/Royal / 46 | E025378 46 RYL | 688499604789 |
Blue/Royal / 48 | E025378 48 RYL | 688499604796 |
Blue/Royal / 50 | E025378 50 RYL | 688499604802 |
Royal / 39 | E025378 39 RYL | 688499653985 |
Turquoise / 39 | E025378 39 TRQ | 688499653954 |
Royal / 45 | E025378 45 RYL | 688499653992 |
Turquoise / 45 | E025378 45 TRQ | 688499653961 |
Royal Blue / 51 | E025378 51 RYL | 688499654005 |
Turquoise / 51 | E025378 51 TRQ | 688499653978 |
No Ratings
Be the first to review this item
Have a question? Ask owners.Have a question about this? Ask people who own it.
Start typing and see existing answers.
Instant Answers
- Start typing and we'll see if it was already asked and answered.
- If there aren't already some matches, submit a new question.
- You'll get fast answers from customers who really own the item(s) and from our product experts. (About half the time you'll get an answer in under 2 hours!)
Good Topics To Ask About
- Which items will best meet your needs
- What customers who own an item think of it
- How to use, fix, or take care of an item
- Product information
- General advice related to the types of products we sell
- Our store policies
Customer Support
For questions about an order you have placed, please contact customer support directly.