1
/
of
6
Ovation Braided Stretch Belt
Ovation Braided Stretch Belt
Regular price
$23.99
Regular price
$27.95
Sale price
$23.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E048263 XXS RWB
Ovation Braided Stretch Belt
A belt that moves with you - you will never have to choose between comfort and keeping your breeches in place again!
Ovation Braided Stretch Belts are made of elastic, braided into a classic pattern, and finished with beautiful leather and a stainless steel buckle.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / XX-Small | E048263 XXS BLK | 840031319098 |
| Black / Large | E048263 LG BLK | 841095026205 |
| Black / Medium | E048263 MD BLK | 841095026267 |
| Navy / Small | E048263 SM NVY | 841095031711 |
| Grey / X-Small | E048263 XS GRY | 841095028360 |
| Navy / X-Small | E048263 XS NVY | 841095035016 |
| Grey / XX-Small | E048263 XXS GRY | 840031319111 |
| Navy / XX-Small | E048263 XXS NVY | 840031319128 |
| Black/Grey / Large | E048263 LG BKG | 840031391421 |
| Brown/Tan/Black / Large | E048263 LG BTB | 840031391339 |
| Brown/Tan/Black / Medium | E048263 MD BTB | 840031391346 |
| Brown/Tan/Black / X-Small | E048263 XS BTB | 840031391360 |
| Lilac / Large | E048263 LG LIL | 840031391285 |
| Lilac / Medium | E048263 MD LIL | 840031391292 |
| Lilac / X-Small | E048263 XS LIL | 840031391315 |
| Lilac / XX-Small | E048263 XXS LIL | 840031391322 |
| Navy/Blue / X-Small | E048263 XS NVB | 840031391490 |
| Red/White/Blue / Large | E048263 LG RWB | 840031391377 |
| Red/White/Blue / Small | E048263 SM RWB | 840031391391 |
| Red/White/Blue / X-Small | E048263 XS RWB | 840031391407 |
| Red/White/Blue / XX-Small | E048263 XXS RWB | 840031391414 |
| Graphite/Royal/Grey / Large | E048263 LG GRA | 840300308150 |
| Graphite/Royal/Grey / Medium | E048263 MD GRA | 840300308167 |
| Graphite/Royal/Grey / Small | E048263 SM GRA | 840300308174 |
| Graphite/Royal/Grey / X-Small | E048263 XS GRA | 840300308181 |
| Grey/Bright Blue/Orchid / Large | E048263 LG GRB | 840300308204 |
| Grey/Bright Blue/Orchid / X-Small | E048263 XS GRB | 840300308235 |
| Grey/Bright Blue/Orchid / XX-Small | E048263 XXS GRB | 840300308242 |
| Stone / Large | E048263 LG STN | 840300308105 |
| Stone / Medium | E048263 MD STN | 840300308112 |
| Stone / Small | E048263 SM STN | 840300308129 |
| Stone / X-Small | E048263 XS STN | 840300308136 |
| Stone / XX-Small | E048263 XXS STN | 840300308143 |
| Gold Finch/Muted Saffron/Cinamon / Large | E048263 LG GLD | 840300359015 |
| Gold Finch/Spice/Muted Saffron / Large | E048263 LG SAF | 840300359022 |
| Navy/Royal Island Blue / Large | E048263 LG NVI | 840300359053 |
| Navy/Royal Island Blue / XX-Small | E048263 XXS NVI | 840300359060 |
| Orchid/Muted Clay/Cinnamon / Large | E048263 LG OCC | 840300359077 |
| Orchid/Muted Clay/Cinnamon / XX-Small | E048263 XXS OCC | 840300359084 |
| Hunter / Large | E048263 LG HNT | 840300377620 |
| Hunter / Small | E048263 SM HNT | 840300377644 |
| Hunter / X-Large | E048263 XL HNT | 840300377651 |
| Hunter / X-Small | E048263 XS HNT | 840300377668 |
| Hunter / XX-Small | E048263 XXS HNT | 840300377675 |
| Hunter/Stone / Large | E048263 LG HTS | 840300377682 |
| Hunter/Stone / Medium | E048263 MD HTS | 840300377699 |
| Hunter/Stone / Small | E048263 SM HTS | 840300377705 |
| Hunter/Stone / X-Large | E048263 XL HTS | 840300377712 |
| Hunter/Stone / X-Small | E048263 XS HTS | 840300377729 |
| Hunter/Stone / XX-Large | E048263 XXL HTS | 840452308435 |
| Hunter/Stone / XX-Small | E048263 XXS HTS | 840300377736 |
| Open Water Deep Teal / Large | E048263 LG OPN | 840300377743 |
| Open Water Deep Teal / Small | E048263 SM OPN | 840300377767 |
| Open Water Deep Teal / X-Small | E048263 XS OPN | 840300377781 |
| Open Water Deep Teal / XX-Small | E048263 XXS OPN | 840300377798 |
| Warm Earth Rose / Large | E048263 LG WER | 840300377804 |
| Warm Earth Rose / Medium | E048263 MD WER | 840300377811 |
| Warm Earth Rose / Small | E048263 SM WER | 840300377828 |
| Warm Earth Rose / X-Large | E048263 XL WER | 840300377835 |
| Warm Earth Rose / X-Small | E048263 XS WER | 840300377842 |
| Warm Earth Rose / XX-Large | E048263 XXL WER | 840452308459 |
| Warm Earth Rose / XX-Small | E048263 XXS WER | 840300377859 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

